About Us
- Home
- About Us
Running Business Since 2015
Welcome to S B Industries
Established in the year 2015 at Pune, Maharashtra, we “S B Industries” are a Sole Proprietorship based firm, engaged as the foremost Manufacturer of Injection Moulds, Jig Fixture, etc. Our products are high in demand due to their premium quality and affordable prices. Furthermore, we ensure to timely deliver these products to our clients, through this we have gained a huge clients base in the market. Apart from this we also provide VMC Machine Job Work and CNC Machining Services.
Driven by Innovation, Built on Trust
Values
Ensure integrity in all our dealings- personal or corporate
Vision
To Become A World-class Manufacturing Solutions Providing Company
Mission
Help scaling up our customers by having better predictability through the well-defined, world class processes in Manufacturing.
Why Choose Us
Top Reasons to [Choose] Us
Reliable expertise for your requirements.
Precision Manufacturing Quality
We deliver accurate and reliable metal components designed to meet the demanding standards of automotive, aerospace, and heavy engineering industries.
Strong Quality Control & Zero Defect Approach
Our processes focus on minimizing rejection, reducing quality-related costs, and ensuring consistent product performance.
Competitive Pricing & Timely Delivery
We provide cost-effective solutions and ensure on-time delivery to support smooth customer production schedules.
Customer-Focused Continuous Improvement
We work to enhance customer satisfaction through better processes, skilled teams, and continuous operational improvements.
Major Available Equipments / Machines
| Sr. No. | Name of Equipment / Machine | Qty | Sr. No. | Name of Equipment / Machine | Qty |
|---|---|---|---|---|---|
| 1 | Mechanical Press Machine 70 Ton | 1 No | 11 | Surface Grinder | 1 No |
| 2 | Mechanical Press Machine 50 Ton | 1 No | 12 | CNC Turning Center (165mm X 350mm) | 3 Nos |
| 3 | Mechanical Press Machine 30 Ton | 1 No | 13 | CNC Turning Center (200mm X 500mm) | 5 Nos |
| 4 | Mechanical Press Machine 10 Ton | 1 No | 14 | Polygon Turning | 1 No |
| 5 | Hydro-Pneumatic Press Machine 15 Ton | 1 No | 15 | Air Compressor | 2 Nos |
| 6 | Hydro-Pneumatic Press Machine 4 Ton | 2 Nos | 16 | DRO Machine | 1 No |
| 7 | Mechanical Drill Machine | 6 Nos | 17 | VMC Machine | 3 Nos |
| 8 | Traub Machines (A25–6 Nos, A32–3 Nos, A42–1 No, A60–1 No) | 9 Nos | 18 | Arc Welding | 2 Nos |
| 9 | Universal Milling Machine (M2) | 2 Nos | 19 | Bend Saw (300mm Capacity) | 2 Nos |
| 10 | Tapping Machine (M4–M16 Capacity) | 3 Nos | 20 | M1TR – DRO | 1 No |
Major Customers
| Sr. No. | Name of Customer | Supply Category |
|---|---|---|
| 1 | Maschio Gaspardo India Pvt Ltd | Agricultural Equipment Parts required for Equipment manufacturing |
| 2 | Manson’s International Pvt Ltd | SPL hardware and Machined components required for Commercial Heavy Duty Vehicle |
| 3 | Ultra Corpotech Pvt Ltd | Hardware required for Solar structure |
| 4 | Kirloskar Pneumatic Company Ltd | Hardware required for Compressor Manufacturing |
| 5 | Badve Engineering Ltd. | SPL hardware required for their Assembly of suspension |
| 6 | Dinesh Industries | Stud assembly required for export |
| 7 | Hy-Tech Engineers Pvt. Ltd. – Shirwal | SPL nut related to fitting |
| 8 | Creative Components Pvt. Ltd. | Metal Inserts required plating molding parts |
| 9 | G B Rubber Products | Metal Inserts required Rubber molding parts |
| 10 | IFB Automotive Pvt Ltd | Sheet metal parts |
Associate Business Partners for SPL Processes
| Sr No | Name of Business Partners | SPL Process |
|---|---|---|
| 1 | Fezco Fasteners Pvt. Ltd. | For Hot forging Process & HDG Process |
| 2 | Y. B. Fasteners | For Cold forging Process |
| 3 | Jyoti Heat Treat Industries | For Heat treatment process |
| 4 | Indian Ball & Roller Pvt. Ltd. | For Heat treatment process |
| 5 | The Parshwanath Metal Processors (I) Pvt Ltd | For Plating Process |
| 6 | Wellcoat Tech | For Aluminum Zinc flake coating |
| 7 | Metlok Precoat Services Pvt Ltd | For Adhesive Coating of fasteners |
| 8 | Ganesh Enterprises | For Phosphating |
Our Objectives
- Increase number of customers
- Increase number of new enquiries
- Submit competitive quotations
- Convert enquiries into orders
- Design economical manufacturing process
- Increase customer satisfaction
- Develop product within timeline
- Reduce in-house rejection
- Improve housekeeping
- Reduce cost of poor quality
- Reduce machine breakdown
- Deliver material on time
- Enhance employee knowledge
- Reduce number of accidents
Our Objectives
Increase number of customers
Increase number of new enquiries
Submit competitive quotations
Convert enquiries into orders
Design economical manufacturing process
Increase customer satisfaction
Develop product within timeline
Reduce in-house rejection
Reduce machine breakdown
Deliver material on time
Enhance employee knowledge
Reduce number of accidents
Improve level of housekeeping
Reduce cost of poor quality and customer complaints
Business Growth (8 Financial Years)
Customers
Our Customers














